
Photo: Steve Cooper/GymCastic
| Date | Competition | Local Time | EDT | Expected Coverage |
|---|---|---|---|---|
| Wednesday, 9/27 | Podium Training | All Day | YouTube Interviews and Daily Recap | |
| Thursday, 9/28 | Podium Training | Morning | YouTube Interviews and Daily Recap | |
| Saturday, 9/30 | MAG Day 1 Qualifications | All Day | All Day | There will be no live coverage as Kensley keeps the Sabbath |
| Sunday, 10/1 | MAG Day 2 Quals (Egypt, Canada, Colombia, and Switzerland) | 10 am - 11:50 am | 4 am - 5:50 am | Live Blog and Interviews |
| Sunday, 10/1 | MAG Day 2 Quals (Italy, Korea, France, and Hungary) | 12:15 pm - 2:05 pm | 6:15 am - 8:05 am | Live Blog and Interviews |
| Monday, 10/2 | N/A | N/A | N/A | YouTube recap of MAG Quals |
| Tuesday, 10/3 | Men’s Team Finals | 7:30 pm - 10:45 pm | 1:30 pm - 4:45 pm | Live Blog and YouTube Recap |
| Thursday, 10/5 | Men’s AA Final | 7:30 pm - 10:40 pm | 1:30 pm - 4:40 pm | Live Blog and YouTube Recap |
| Saturday, 10/7 | Event Finals (FX, PH, SR) | 2pm - 6pm | 8 am - 12 pm | No live coverage as Kensley Keeps the Sabbath |
| Sunday, 10/8 | Event Finals (VT, PB, HB) | 2pm - 6pm | 8am - 12 pm | Live Blog |
| Monday, 10/16 | N/A | N/A | N/A | YouTube Total Event Recap |
2023 World Gymnastics Championships Budget and Donation Options
| Item | Cost | Total |
|---|---|---|
| Flight to Amsterdam | $756.00 | |
| Train from Amsterdam to Antwerp | $49.50 | |
| Hotel in Antwerp | $544.30 | |
| Food | $330 ($30 * 11 days) | |
| $1,679.80 |
It is always my goal to be transparent about what traveling to live events costs. If you have the financial means to do so, I would appreciate any support you are able to provide! Thank you so much for supporting men’s gymnastics coverage.
Any donation can be made via PayPal or click the link below.
[

](http://paypal.me/neutraldeductions)
Sincerely,


