
The 2023 World University Games will take place in Chengdu, China Jul 28, 2023 – Aug 8, 2023. This post will be updated as more teams announce their rosters. Teams are listed in the order they announced their teams.
| Team | Gymnasts | Date and Link |
|---|---|---|
| USA | Landen Blixt, Taylor Christopulos, Joshua Karnes, Fred Richard, and Ian Skirkey | 5/6/2023 |
| Argentina | Julian Jato | 5/13/2023 |
| Australia | Lachlan Davis, Aiden Frick, Kiplin Smith, Lachlan Smith, and Ruben Chitters | 5/22/2023 |
| Finland | Kristian Danishevski, Anton Jääskeläinen, Tarmo Kanerva, Patrick Palmroth, and Antti Varjolaakso | 6/20/2023 |
| Japan | Hashimoto Daiki, Kaya Kazuma, Minami Kazuki, Sugimoto Kaiyoto and Shohei Kawakami. | 6/21/2023 |
| Portugal | José NOGUEIRA and Marcelo MARQUES | 6/21/2023 |
| Germany | Willi Binder, Carlo Hörr, Alexander Kunz, Mika Säfken, and Moritz Müller | 6/22/2023 |
| Netherlands | Wout Teillers and Frank Rijken | 6/23/2023 |
| South Africa | Luke James [has since withdrawn] and Ruan Lange | 6/27/2023 |
| Spain | Nicolau Mir, Pau Jiménez, Joshua Williams, and Oriol Rifá | 6/27/2023 |
| Austria | Manuel Arnold, Vinzenz Hoeck, Martin Miggitsch, Ricardo Rudy and Daniel Zander | 6/28/2023 |
| Italy | Lorenzo Bonicelli, Lay Giannini, Stefano Patorn, Marco Sarruggerio, and Niccolo Vannucchi | 7/5/2023 |
| Norway | Fredrik Baas | 7/17/2023 |
| Switzerland | Samir Serhani, Tim Randegger, Dominic Tamsel, Marco Pfyl. Ian Raubal | 7/18/2023 |
| Kazakhstan | Milad Karimi, Ilyas Azizov, Nariman Kurbanov, Dmitriy Patanin, and Diyastoyshybekov | 7/20/2023 |
| China | Zhang Boheng, Zou Jingyuan, Shi Cong, Su Weide, Lan Xingyu | 7/21/2023 |
| Taiwan | Lee Chih-kai, Lin Guan-Yi, Shiao Yu-Jan, Tseng Wei-Sheng, and Yeh Cheng | 7/21/2023 |
| Türkiye | Adem Asil, Mehmet Koşak, Yunus Emre Gündogdu, Kerem Sener, Mert Efe Kilicer | 7/24/2023 |
| Croatia | Jakov Vlahek, Liam Rabić, Marko Jovičić | 7/25/2023 |
| Greece | Stavros Gkinis and Alkinoos Graikos | 7/26/2023 |
| Armenia | Artur Avetisyan and Gagik Khachikyan | 7/27/2023 |
| Azerbaijan | Nikita Simonov and Ivan Tikhonov | 7/27/2023 |
| Cyprus | Georgios Angonas, Ilias Georgiou, Michalis Isaias, and Neofytos Kyriankou | 7/27/2023 |
| Hong Kong | Frankie Lee Man Hin, Ng Ka Ki, and Vincent Wong Chun Hei | 7/27/2023 |
| Iran | Mahdi Ahmad Kohani, Mohammadreza Khosronezhad, and Mahdi Olfati | 7/27/2023 |
| Latvia | Ricards Plate | 7/27/2023 |
| Poland | Sebastian Gawronski | 7/27/2023 |
| Portugal | Jose Nogueira | 7/27/2023 |
| Singapore | Zac Liew Jun Yi | 7/27/2023 |
| Slovakia | Volodymyr Otreshko | 7/27/2023 |
| South Korea | Kan Yunbae, Kim Jaeho, Lee Junghyo, Ryu Sunghyun, Seo Jungwon | 7/27/2023 |
| Uzbekistan | Asadbek Azamov, Ravshan Kamiljanov, and Rustambek Nematov | 7/27/2023 |
How To Watch the 2023 FISU University Games
The 2021/2023 World University Games will stream all events through their own platform FISU.TV. Live scores will be available here.
| Date | Competition Type | Subdivision | EDT | PDT |
|---|---|---|---|---|
| August 1 | Team Finals and Qualifying | 1 (USA, PER, AZE, POL, SGP, SVK, ARG, GRE, POR, RSA, LAT, NOR, HKG, ARM) | 2: 00 am | 11:00 pm (July 31) |
| August 1 | Team Finals and Qualifying | 2 (TUR, FIN, ESP, CYP, CRO, UKR) | 6:30 am | 3:30 am |
| August 2 | Team Finals and Qualifying | 3 (AUT, CHN, UZB, KAZ, SUI, IRI) | 2:00 am | 11:00 pm (August 1) |
| August 2 | Team Finals and Qualifying | 4 (JPN, GER, AUS, KOR, TPE, ITA) | 6:30 am | 3:30 am |
| August 4 | AA Final | 2:30 am | 11:30 pm (August 3) | |
| August 5 | Event Finals | 1 am | 10:00 pm (August 4) |
More information will be posted here as it becomes available.
Article by: Kensley Behel
Special thanks to Sarah for helping compile this list!





